|
Equity and Long-Term Incentive Compensation Plans (Equity Incentive Program) (Details) (USD $) In Millions, except Share data, unless otherwise specified |
3 Months Ended | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2012 |
Sep. 30, 2011 |
||||||||||||||
| 基于现金的长期奖励计划,承诺金额 | $ 59.5 | ||||||||||||||
| Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
| 截至2012年6月30日的余额 | 7,969,000 | [1] | |||||||||||||
| 授予的限制股票单位 | (778,000) | [2],[3] | (2,200,000) | ||||||||||||
| 被限制的股票单位取消 | 67,000 | [3] | |||||||||||||
| 选项取消/过期/没收 | 144,000 | ||||||||||||||
| Plan shares expired | (4,000) | [4] | |||||||||||||
| 截至2012年9月30日的余额 | 6,829,000 | [1] | |||||||||||||
|
共享储备乘数(1.8倍) |
|||||||||||||||
| Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
| 授予的限制股票单位 | (1,400,000) | [5],[6] | |||||||||||||
| 被限制的股票单位取消 | 120,000 | [6] | |||||||||||||
|
Two Thousand Four Plan |
|||||||||||||||
| 股权激励计划,发行的最大股份数量 | 32,000,000 | ||||||||||||||
| Percent of fair market value on grant date | 100.00% | ||||||||||||||
|
Senior Management | Restricted Stock Units |
|||||||||||||||
| Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
| 授予的限制股票单位 | (300,000) | ||||||||||||||
|
Senior Management | Restricted Stock Units - 1.8x Multiple [Member] |
|||||||||||||||
| Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
| 授予的限制股票单位 | (600,000) | ||||||||||||||
|
外部主任选项计划 |
|||||||||||||||
| Total Shares Available for Grant under the Company's equity incentive plans: | |||||||||||||||
| 截至2012年9月30日的余额 | 1,700,000 | ||||||||||||||
|
|||||||||||||||