| 
         股权和长期激励薪酬计划(现金长期激励计划)(详细信息)(美元$) In Millions, unless otherwise specified | 3个月结束 | 6个月结束 | ||
|---|---|---|---|---|
| 
         2014年12月31日 | 
         2013年12月31日 | 
         2014年12月31日 
         vesting_installment | 
         2013年12月31日 | |
| 现金长期激励计划 | ||||
| 基于现金的长期激励计划,批准金额 | $ 65.7klac_longtermincentiveplanapprovedamount | $ 65.7klac_longtermincentiveplanapprovedamount | ||
| 现金长期激励计划 | ||||
| 现金长期激励计划 | ||||
| Cash long-term incentive plan, number of equal vesting installments | 4klac_deferredcompensationarangementwithividualnumberofequalvestingInstallments / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | |||
| 现金长期激励计划,平等归属分期付款的百分比 | 25.00%klac_DeferredCompensationArrangementWithIndividualPercentageOfEqualVestingInstallments / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | |||
| Cash long-term incentive plan, vesting period | 4years | |||
| 现金长期激励计划,薪酬费用 | 10.7us-gaap_deferredcompensationarangementwithIvidualCompensationexpense / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | 7.3us-gaap_deferredcompensationarangementwithIvidualCompensationexpense / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | 18.5us-gaap_deferredcompensationarangementwithIvidualCompensationexpense / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | 11.4us-gaap_deferredcompensationarangementwithIvidualCompensationexpense / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | 
| 现金长期激励计划,未认可的薪酬余额 | $ 125.8klac_deferredcompensationarangementwithIdividualunRecognized -cognized concentationLible / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | $ 125.8klac_deferredcompensationarangementwithIdividualunRecognized -cognized concentationLible / us-gaap_DeferredCompensationArrangementWithIndividualExcludingShareBasedPaymentsAndPostretirementBenefitsByTypeOfDeferredCompensationAxis = klac_cashlongtermincentiveplanmember | ||
| X | 
| X | 
| X | 
| X | 
| X | 
| X | ||||||||||
| 
          - 定义
           与递延赔偿安排有关的期间确认的薪酬费用。 参考1:http://www.xbrl.org/2003/role/presentationref 
 | 
| X | ||||||||||
| 
          - 细节
           
 | 
| X | ||||||||||
| 
          - 细节
           
 |